Pricing Overview
| Photocover | Extra Pages | Minimum Pages | Maximum Pages | Photos* | Price# | |
| Photo Books | ||||||
| A4 Landscape Hard Cover | $ 10 | $ 1.00 | 40 | 60 | 40-200 | $ 69.95 |
| A4 Portrait Hard Cover | $ 10 | $ 1.00 | 40 | 60 | 40-200 | $ 69.95 |
| Large Hard Cover (30x30) | $ 12.50 | $ 1.25 | 40 | 60 | 40-320 | $ 99.95 |
| A5 Mini Polycover | - | $ 0.75 | 20 | 60 | 20-120 | $ 19.95 |
| A4 Portrait Softcover | included | $ 1.00 | 30 | 60 | 30-200 | $ 44.95 |
| Photo Books - Additional Options | ||||||
| Laser Engraving (for Faux Leather or Linen Covered Hard Cover Photobooks) | $ 6.95 | |||||
| Calendars | ||||||
| Wall Calendar | 26 | 26 | 13-53 | $ 34.95 | ||
| Year Calendar | 13 | 13 | 13 | $ 29.95 | ||
| Diary | 170 | 170 | 24+ | $ 39.95 | ||
| Miscellaneous | ||||||
| A3 Poster | 1 | 1 | 1-30 | $ 24.95 | ||
| Photoflip (for 3 photoflips) | 2 | 2 | 12 | $ 17.95 | ||
* The number of photos suggested here should be used as a guide. The design is completely up to you, so you can have as many photos as you'd like. The price is calculated based on the number of pages, not the number of photos.
# All prices are in AU$ and include postage & handling and GST.
